Product Categories
Contact Info
- Type T expansion valves are a new type of thermostatic expansion valve with replaceable cores.
- Type T expansion valves are used to regulate the supply of liquid refrigerant in the evaporator.
- Type T expansion valves are especially suitable for supplying liquid refrigerant in dry-type evaporators.
- Type T expansion valves perform automatic control by adjusting the superheat of the refrigerant.
Selection
Replaceable Core Selection:
| Valve No. | Nominal Cooling Capacity (TR) R22 | Nominal Cooling Capacity (TR) R134a | Nominal Cooling Capacity (TR) R404A | Nominal Cooling Capacity (KW) R22 | Nominal Cooling Capacity (KW) R134a | Nominal Cooling Capacity (KW) R404A |
|---|---|---|---|---|---|---|
| No.1 | 0.7 | 0.5 | 0.45 | 2.5 | 1.8 | 1.6 |
| No.2 | 1.0 | 0.8 | 0.6 | 3.5 | 2.6 | 2.1 |
| No.3 | 1.5 | 1.3 | 1.2 | 5.2 | 4.6 | 4.2 |
| No.4 | 2.3 | 1.9 | 1.7 | 8.0 | 6.7 | 6.0 |
| No.5 | 3.0 | 2.5 | 2.2 | 10.5 | 8.6 | 7.7 |
| No.6 | 4.5 | 3.0 | 2.6 | 15.5 | 10.5 | 9.1 |
• This core is interchangeable with Danfoss cores of corresponding numbers, but cannot be interchanged with cores from other manufacturers.
Main Valve Body Selection:
| Refrigerant | Model | Pressure Balance | Connection Thread – Inlet | Connection Thread – Outlet | Connection Thread – External Equalizer | Nominal Cooling Capacity (TR) | Nominal Cooling Capacity (KW) |
|---|---|---|---|---|---|---|---|
| R22 | TH22 | Internal | 3/8 SAE | 1/2 SAE | – | 0.7 ~ 4.5 | 2.5 ~ 15.5 |
| R22 | TH22W | External | 3/8 SAE | 1/2 SAE | 1/4 SAE | 0.7 ~ 4.5 | 2.5 ~ 15.5 |
| R134a | TH134 | Internal | 3/8 SAE | 1/2 SAE | – | 0.5 ~ 3.0 | 1.8 ~ 10.5 |
| R134a | TH134W | External | 3/8 SAE | 1/2 SAE | 1/4 SAE | 0.5 ~ 3.0 | 1.8 ~ 10.5 |
| R404A | TH404 | Internal | 3/8 SAE | 1/2 SAE | – | 0.45 ~ 2.6 | 1.6 ~ 9.1 |
| R404A | TH404W | External | 3/8 SAE | 1/2 SAE | 1/4 SAE | 0.45 ~ 2.6 | 1.6 ~ 9.1 |
• The operating conditions for nominal cooling capacity are:
• Evaporating temperature 5°C, Condensing temperature 35°C, Superheat 3.5°C, Subcooling 4°C.
| Item | Specification |
|---|---|
| Applicable Refrigerants | Refrigerants such as R22, R134a, R404A, etc. |
| Applicable Medium Temperature | R22: -40°C ~ +10°C; R134a: -30°C ~ +10°C; R404A: -40°C ~ +10°C |
| Nominal Capacity | 2.5kW ~ 15.5kW, 1.8kW ~ 10.5kW, 1.6kW ~ 9.1kW |
| Superheat Adjustment Range | 2°C ~ 8°C |
| Factory Static Superheat Setting | 3.5°C |
| Max. Working Pressure | 2.0MPa |
| Max. Test Pressure | 3.0MPa |
• Other refrigerants can be customized according to customer requirements.
• Capillary tube length of Type T thermostatic expansion valve: standard 1.5m; special requirements can be customized according to customer needs.
Structure:
1. Power head assembly; 2. Adjusting spring; 3. Spring seat; 4. Actuator stem assembly; 5. Valve body; 6. Dust cap; 7. O-ring; 8. Adjusting stem; 9. Valve cap; 10. Valve core; 11. Filter assembly; 12. Valve core cap
1. Power head assembly; 2. Adjusting spring; 3. Spring seat; 4. Actuator stem assembly; 5. Valve body; 6. Dust cap (G 1/2″); 7. O-ring; 8. Adjusting stem; 9. Valve cap; 10. Valve core (1#–6#); 11. Strainer assembly; 12. Dust cap (G 1/4″); 13. Dust cap (G 3/8″); 14. Valve core cap; 15. External equalizer connection
Recommended Products

Technological Leadership

Quality Assurance

Energy-Efficient
FAQ
Do not worry. Feel free to contact us .in order to get more orders and give our clients more convener , we accept small order.
Sure, we can. If you do not have your own ship forwarder, we can help you.
We accept all OEM orders,just contact us and give me your design. we will offer you a reasonable price for you ASAP.
Yes, we provide customized service, including but not limited to product color, size, packaging and logo printing. Please contact our customer service team to discuss your specific needs and we will do our best to meet your requirements.
By T/T,LC AT SIGHT,30% deposit in advance, balance 70% before shipment.
We usually quote you within 24 hours after we get your inquiry. If you are very urgent to get the quotation. Please call us or tell us in your mail, so that we could regard your inquiry priority.





